Configuration Second Year Housing

You are here

This process is for rising Second Year undergraduate students.

Students selecting in this process must have completed the Housing Contract.

Below you can find the configurations for each roommate group size. Once you select housing, your housing for 24-25 is final and you are no longer eligible for future housing processes.

Please note: While you are guaranteed housing as a second year student, rising juniors and seniors participating in the lottery will select prior to second year students in each group size on the same night so the available spaces will be smaller at the start of your process.

Configurations are subject to change up until 24 hours prior to selection.

For a complete view of the Selection Process, go to Housing Selection 24-25 and scroll down to the Lottery section.

Group of 1

General Information

This process contains only single room spaces in small houses.

Rooms are gender designated proportionately to the gender designations of the participants.

Room genders are subject to change after the housing contract closes on March 4, 2024.

Wherever possible buildings will remain coed in their configuation.

House 087
Hall Floor Room Room Usage Room Type Room Gender
087 House 087 0 4 Upper Class 087_Single Fall M
087 House 087 0 5 Upper Class 087_Single Fall M
087 House 087 0 6 Upper Class 087_Single Fall M
087 House 087 0 7 Upper Class 087_Single Fall M
087 House 087 0 8 Upper Class 087_Single Fall M
087 House 087 0 9 Upper Class 087_Single Fall M
087 House 087 0 10 Upper Class 087_Single Fall M
087 House 087 0 11 Upper Class 087_Single Fall M
087 House 087 1 108 Upper Class 087_Single Fall F
087 House 087 1 110 Upper Class 087_Single Fall F
087 House 087 1 113 Upper Class 087_Single Fall F
087 House 087 1 114 Upper Class 087_Single Fall F
087 House 087 1 115 Upper Class 087_Single Fall F
087 House 087 2 208 Upper Class 087_Single Fall M
087 House 087 2 209 Upper Class 087_Single Fall M
087 House 087 2 212 Upper Class 087_Single Fall M
087 House 087 2 213 Upper Class 087_Single Fall M
087 House 087 2 216 Upper Class 087_Single Fall F
087 House 087 2 217 Upper Class 087_Single Fall F
087 House 087 2 220 Upper Class 087_Single Fall F
087 House 087 3 308 Upper Class 087_Single Fall M
087 House 087 3 311 Upper Class 087_Single Fall M
087 House 087 3 312 Upper Class 087_Single Fall M
087 House 087 3 315 Upper Class 087_Single Fall F
087 House 087 3 316 Upper Class 087_Single Fall F
087 House 087 3 319 Upper Class 087_Single Fall F

 

House 089
Hall Floor Room Room Usage Room Type Room Gender
089 House 089 0 7 Upper Class 089_Single Fall M
089 House 089 0 8 Upper Class 089_Single Fall M
089 House 089 1 116 Upper Class 089_Single Fall F
089 House 089 1 117 Upper Class 089_Single Fall F
089 House 089 1 118 Upper Class 089_Single Fall F
089 House 089 1 122 Upper Class 089_Single Fall F
089 House 089 1 123 Upper Class 089_Single Fall F
089 House 089 2 201 Upper Class 089_Single Fall M
089 House 089 2 202 Upper Class 089_Single Fall M
089 House 089 2 204 Upper Class 089_Single Fall M
089 House 089 2 205 Upper Class 089_Single Fall M
089 House 089 2 206 Upper Class 089_Single Fall M
089 House 089 2 214 Upper Class 089_Single Fall M
089 House 089 2 215 Upper Class 089_Single Fall M
089 House 089 2 216 Upper Class 089_Single Fall M
089 House 089 2 218 Upper Class 089_Single Fall M
089 House 089 2 219 Upper Class 089_Single Fall M
089 House 089 2 220 Upper Class 089_Single Fall M
089 House 089 2 221 Upper Class 089_Single Fall M

 

House 090
Hall Floor Room Room Usage Room Type Room Gender
090 House 090 1 106 Upper Class 090_Single Fall F
090 House 090 1 107 Upper Class 090_Single Fall F
090 House 090 1 112 Upper Class 090_Single Fall F
090 House 090 1 116 Upper Class 090_Single Fall F
090 House 090 2 202 Upper Class 090_Single Fall M
090 House 090 2 203 Upper Class 090_Single Fall M
090 House 090 2 205 Upper Class 090_Single Fall M
090 House 090 2 206 Upper Class 090_Single Fall M
090 House 090 2 208 Upper Class 090_Single Fall M
090 House 090 2 209 Upper Class 090_Single Fall M
090 House 090 2 211 Upper Class 090_Single Fall M
090 House 090 2 212 Upper Class 090_Single Fall M
090 House 090 2 214 Upper Class 090_Single Fall M
090 House 090 2 215 Upper Class 090_Single Fall M

 

House 093
Hall Floor Room Room Usage Room Type Room Gender
093 House 093 1 109 Upper Class 093_Single Fall F
093 House 093 1 110 Upper Class 093_Single Fall F
093 House 093 1 111 Upper Class 093_Single Fall F
093 House 093 1 113 Upper Class 093_Single Fall F
093 House 093 1 117 Upper Class 093_Single Fall F
093 House 093 1 118 Upper Class 093_Single Fall F
093 House 093 1 119 Upper Class 093_Single Fall F
093 House 093 1 120 Upper Class 093_Single Fall F
093 House 093 2 208 Upper Class 093_Single Fall M
093 House 093 2 209 Upper Class 093_Single Fall M
093 House 093 2 210 Upper Class 093_Single Fall M
093 House 093 2 211 Upper Class 093_Single Fall M
093 House 093 2 213 Upper Class 093_Single Fall M
093 House 093 2 216 Upper Class 093_Single Fall M
093 House 093 2 217 Upper Class 093_Single Fall M
093 House 093 2 218 Upper Class 093_Single Fall M
093 House 093 2 219 Upper Class 093_Single Fall M
093 House 093 2 220 Upper Class 093_Single Fall M
093 House 093 2 222 Upper Class 093_Single Fall M

 

Warren Square B
Hall Floor Room Room Usage Room Type Room Gender
192 Warren Square B 1 104 Upper Class 192_Single Fall M

 

Warren Square D
Hall Floor Room Room Usage Room Type Room Gender
193 Warren Square D 1 108 UpperClass 193_Single Fall M
193 Warren Square D 2 202 UpperClass 193_Single Fall F
193 Warren Square D 2 207 UpperClass 193_Single Fall F

 

Warren Square E
Hall Floor Room Room Usage Room Type Room Gender
025 Warren Square E 2 203 UpperClass 025_Single Fall M
025 Warren Square E 2 204 UpperClass 025_Single Fall M
025 Warren Square E 2 206 UpperClass 025_Single Fall M
025 Warren Square E 2 207 UpperClass 025_Single Fall M
025 Warren Square E 3 306 UpperClass 025_Single Fall F
025 Warren Square E 3 308 UpperClass 025_Single Fall F

 

Groups of 4

General Information

Suites/Apartments will be gender designated proportionately to the gender designations of the participants. If you are not able to select a 4 person suite/apartment, you will receive important information about the Placement List the day after the housing process. The email will require you to provide additional information in a specific timeframe so that we can place you into housing prior to the end of March. Groups remaining on the Placement List will be kept together whenever possible but it is not guaranteed.

Housing Services encourages the selection of a 4 person suite/apartment with your group if one is available when your selection time opens. 

Group room changes are extremely hard to accommodate.

Brodhead House
Hall Floor Suite
201 Brodhead House 2 BH-201
201 Brodhead House 2 BH-202
201 Brodhead House 2 BH-204
201 Brodhead House 2 BH-206
201 Brodhead House 2 BH-210
201 Brodhead House 2 BH-212
201 Brodhead House 2 BH-214
201 Brodhead House 2 BH-215
201 Brodhead House 3 BH-301
201 Brodhead House 3 BH-302
201 Brodhead House 3 BH-304
201 Brodhead House 3 BH-305
201 Brodhead House 3 BH-306
201 Brodhead House 3 BH-310
201 Brodhead House 3 BH-312
201 Brodhead House 3 BH-314
201 Brodhead House 3 BH-315
201 Brodhead House 4 BH-401
201 Brodhead House 4 BH-402
201 Brodhead House 4 BH-404
201 Brodhead House 4 BH-405
201 Brodhead House 4 BH-406
201 Brodhead House 4 BH-410
201 Brodhead House 4 BH-412
201 Brodhead House 4 BH-414
201 Brodhead House 4 BH-415
201 Brodhead House 5 BH-501
201 Brodhead House 5 BH-502
201 Brodhead House 5 BH-504
201 Brodhead House 5 BH-505
201 Brodhead House 5 BH-506
201 Brodhead House 5 BH-510
201 Brodhead House 5 BH-512
201 Brodhead House 5 BH-514
201 Brodhead House 5 BH-515
201 Brodhead House 6 BH-601
201 Brodhead House 6 BH-602
201 Brodhead House 6 BH-604
201 Brodhead House 6 BH-605
201 Brodhead House 6 BH-606
201 Brodhead House 6 BH-610
201 Brodhead House 6 BH-612
201 Brodhead House 6 BH-614
201 Brodhead House 6 BH-615

 

Hitch House
Hall Floor Suite
069B Hitch House 4 HH-B400
069B Hitch House 4 HH-B402
069B Hitch House 4 HH-B404
069B Hitch House 4 HH-B405
069B Hitch House 4 HH-B407
069B Hitch House 5 HH-B500
069B Hitch House 5 HH-B502
069B Hitch House 5 HH-B504
069B Hitch House 5 HH-B506
069B Hitch House 5 HH-B509
069B Hitch House 6 HH-B600
069B Hitch House 6 HH-B602
069B Hitch House 6 HH-B604
069B Hitch House 6 HH-B605
069B Hitch House 6 HH-B606
069B Hitch House 6 HH-B609
069B Hitch House 7 HH-B700
069B Hitch House 7 HH-B702
069B Hitch House 7 HH-B704
069B Hitch House 7 HH-B705
069B Hitch House 7 HH-B706
069B Hitch House 7 HH-B709
069B Hitch House 8 HH-B800
069B Hitch House 8 HH-B804
069B Hitch House 8 HH-B806

 

Maida House
Hall Floor Suite
069C Maida House 2 MH-C201
069C Maida House 2 MH-C203
069C Maida House 2 MH-C207
069C Maida House 3 MH-C301
069C Maida House 3 MH-C303
069C Maida House 3 MH-C305
069C Maida House 3 MH-C307
069C Maida House 4 MH-C400
069C Maida House 4 MH-C401
069C Maida House 4 MH-C403
069C Maida House 4 MH-C405
069C Maida House 4 MH-C407
069C Maida House 4 MH-C409
069C Maida House 5 MH-C500
069C Maida House 5 MH-C501
069C Maida House 5 MH-C503
069C Maida House 5 MH-C505
069C Maida House 5 MH-C507
069C Maida House 5 MH-C509
069C Maida House 6 MH-C600

 

Sayre Park Village
Hall Floor Suite
109 Sayre Park Village 1 SPV-A120
109 Sayre Park Village 2 SPV-A210
109 Sayre Park Village 2 SPV-A220
109 Sayre Park Village 3 SPV-A320
109 Sayre Park Village 3 SPV-A330
109 Sayre Park Village 4 SPV-A410
109 Sayre Park Village 4 SPV-A420
109 Sayre Park Village 4 SPV-A430
109 Sayre Park Village 1 SPV-B120
109 Sayre Park Village 1 SPV-B130
109 Sayre Park Village 2 SPV-B210
109 Sayre Park Village 2 SPV-B220
109 Sayre Park Village 2 SPV-B230
109 Sayre Park Village 3 SPV-B320
109 Sayre Park Village 4 SPV-B410
109 Sayre Park Village 4 SPV-B420
109 Sayre Park Village 4 SPV-B430
109 Sayre Park Village 1 SPV-C120
109 Sayre Park Village 2 SPV-C210
109 Sayre Park Village 2 SPV-C220
109 Sayre Park Village 3 SPV-C320
109 Sayre Park Village 3 SPV-C330
109 Sayre Park Village 4 SPV-C420
109 Sayre Park Village 4 SPV-C430

 

Trembley Park
Hall Floor Suite
071 Trembley Park 1 TP-01
071 Trembley Park 1 TP-02
071 Trembley Park 1 TP-04
071 Trembley Park 1 TP-05
071 Trembley Park 1 TP-07
071 Trembley Park 1 TP-08
071 Trembley Park 1 TP-09
071 Trembley Park 1 TP-10
071 Trembley Park 1 TP-11
071 Trembley Park 1 TP-12
071 Trembley Park 1 TP-13
071 Trembley Park 1 TP-14
071 Trembley Park 1 TP-15
071 Trembley Park 1 TP-16
071 Trembley Park 1 TP-17
071 Trembley Park 1 TP-18
071 Trembley Park 1 TP-21
071 Trembley Park 1 TP-23
071 Trembley Park 1 TP-24
071 Trembley Park 1 TP-29
071 Trembley Park 1 TP-30
071 Trembley Park 1 TP-31
071 Trembley Park 1 TP-33
071 Trembley Park 1 TP-34
071 Trembley Park 1 TP-35
071 Trembley Park 1 TP-42
071 Trembley Park 1 TP-43
071 Trembley Park 1 TP-45
071 Trembley Park 1 TP-46
071 Trembley Park 1 TP-47
071 Trembley Park 1 TP-48
071 Trembley Park 1 TP-49
071 Trembley Park 1 TP-51
071 Trembley Park 1 TP-52
071 Trembley Park 1 TP-53
071 Trembley Park 1 TP-55