Housing Rates (August 2024-August 2025)
Information
For more information about Undergraduate - Residence Hall Housing
For more information about Undergraduate - Fraternity/Sorority Housing
For more information about Summer Housing
For more information about Graduate Housing
Rates are listed per person, per semester except for Graduate Housing which are listed per person, monthly.
Undergraduate - Residence Halls:
Category I |
$5,060.00
|
|
Centennial I (Congdon, Emery, Leavitt, McConn, Smiley, Thornburg)
Centennial II (Beardslee, Carothers, Palmer, Stevens, Stoughton, Williams)
Dravo House
Drinker House
McClintic-Marshall House
Richards House
Taylor House
|
||
Category II |
$5,420.00
|
|
House 085
House 087
House 088 House 089 House 090 House 093
House 097
Umoja House
Warren Square Complex (A, B, C, D, E )
|
||
Category III |
$5,625.00
|
|
Brodhead House
Singleton, Hitch & Maida Houses
Trembley Park Suite Singles
|
||
Category IV |
$5,885.00
|
|
Farrington Square
Sayre Park Village
Trembley Park
|
||
Affiliated Housing |
$1,171.24-$1,381.35 per month
|
|
SouthSide Commons
|
|
Undergraduate - Fraternity/Sorority:
Category II |
$5,420.00
|
Fraternity House
Sorority House
|
Graduate (September 2024-August 2025):
Rates listed are monthly
230 W. Packer House |
|
Small Bedroom
|
$ 710.00
|
Large Bedroom
|
$ 730.00
|
Packer House |
|
Small Bedroom
|
$710.00
|
Large Bedroom
|
$730.00
|
Saucon Village |
|
Efficiency
|
$830.00
|
One Bedroom
|
$930.00
|
Two Bedroom
|
$1,070.00
|
Three Bedroom
|
$1,160.00
|
Affiliated Housing |
|
SouthSide Commons
|
$1,171.24-$1,381.35 per month
|
Summer (May 2024-August 2025):
Room Rate |
$1,050.00 per session |
Meal Plan Rates (August 2024-May 2025)
Information
Rates listed are per semester.
Meal Plan weeks run from Friday-Thursday.
More information about Meal Plans
More information about How to Use your Meal Plan
Fall and Spring
Dining Category | Dining Notes | Total Cost | ||||
Category IA | include 5 guest meal passes for use in student restaurants |
|
$3,900.00 | |||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
Carte Blanche | Unlimited Board meals per semester; limit of 10 meal equivalencies per week | $3,800.00 | $100.00 | All | All | |
Category I | include 5 guest meal passes for use in student restaurants | $3,550.00 | ||||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
225 Block Plan | Any 225 meals per semester | $3,250.00 | $300.00 | All | All | |
200 Block Plan | Any 200 meals per semester | $3,200.00 | $350.00 | All | All | |
Category II | include 5 guest meal passes for use in student restaurants | $3,115.00 | ||||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
150 Block Plan | Any 150 meals per semester | $2,965.00 | $150.00 | All except First Year students | All except First Year Buildings | |
125 Block Plan | Any 125 meals per semester | $2,865.00 | $250.00 | All except First Year students | All except First Year Buildings | |
Category III | $1,890.00 | |||||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
75 Block Plan | Any 75 meals per semester | $1,640.00 | $250.00 | All except First Year Students and Upper Class Students living in non-apartment spaces | Farrington Square, Sayre Park, Trembley Park | |
Category IV | $1,480.00 | |||||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
50 Block Plan | Any 50 meals per semester | $1,230.00 | $250.00 | All except First Year Students and Upper Class Students living in non-apartment spaces | Farrington Square, Sayre Park, Trembley Park | |
Category V | $500.00 | |||||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
$500 Dining Dollar Plan | $500 Dining Dollars per semester | $0 | $500.00 | All except First Year Students and Upper Class Students living in non-apartment spaces | Farrington Square, Sayre Park, Trembley Park |
Summer
9 Meals per week + $75 Dining Dollars | $890.00 |
12 Meals per week + $50 Dining Dollars | $920.00 |
15 Meals per week + $25 Dining Dollars | $960.00 |