Undergraduate Housing Rates (August 2026 - May 2027)
Rates listed are per student per semester unless otherwise stated.
| Category | Residence Hall | Rate |
|---|---|---|
| Category I | Centennial I (Congdon, Emery, Leavitt, McConn, Smiley, Thornburg) Centennial II (Beardslee, Carothers, Palmer, Stevens, Stoughton, Williams) Dravo House Drinker House McClintic-Marshall House Richards House Taylor House | $5,735.00/semester |
| Category II | House 084, 085, 087, 088, 089, 090, 093, 097 Umoja House Warren Square Complex (A, B, C, D, E) Fraternity and Sorority Housing | $6,145.00 |
| Category III | Brodhead House Singleton, Hitch & Maida Houses Trembley Park Suite Singles | $6,370.00 |
| Category IV | Farrington Square Sayre Park Village Trembley Park | $6,670.00 |
| Affiliated Housing | Southside Commons | Starting at $1261 per month |
Graduate Housing Rates (September 2025 - August 2026)
Rates listed are monthly
| Hall | Room Type | Rate |
|---|---|---|
| 230 W. Packer and Packer House | Small Bedroom | $760.00 |
| Large Bedroom | $780.00 | |
| Saucon Village | Efficiency | $890.00 |
| 1 Bedroom | $990.00 | |
| 2 Bedroom | $1,140.00 | |
| 3 Bedroom | $1,250.00 | |
| Affiliated Housing | Southside Commons | Starting at $1261 |
Graduate Housing Rates (September 2026 - August 2027)
Rates listed are monthly
| Hall | Room Type | Rate |
|---|---|---|
| 230 W. Packer and Packer House | Small Bedroom | $780.00 |
| Large Bedroom | $800.00 | |
| Saucon Village | Efficiency | $950.00 |
| 1 Bedroom | $1,060.00 | |
| 2 Bedroom | $1,210.00 | |
| 3 Bedroom | $1,330.00 | |
| Affiliated Housing | Southside Commons | Starting at $1261 |
Meal Plans 2026-27
Rates listed are per semester. See flyer below for more details about which plans are available to you based on where you live on-campus.
| Meal Plan | Cost per Semester | Swipes per Semester | Dining Dollars | Meal Exchange | Guest Meals |
|---|---|---|---|---|---|
| All Access 7 | $4,675 | Unlimited | $375 | 10 per week | 5 |
| 240 Block Plan* | $3,880 | 240 per semester | $525 | 5 per week | 3 |
| 220 Block Plan | $3,880 | 220 per semester | $650 | 7 per week | 0 |
| 180 Block Plan | $3,520 | 180 per semester | $900 | 180 available per semester | 0 |
| 160 Block Plan | $3,520 | 160 per semester | $1,185 | 160 available per semester | 0 |
| 80 Block Plan | $1,845 | 80 per semester | $650 | 80 available per semester | 0 |
| 40 Block Plan | $1,370q | 40 per semester | $750 | 40 available per semester | 0 |
| Dining Dollar Plan | $1,000 | None | $1,050 | 0 | 0 |
*Default Plan for First Year Students
A Meal Exchange expands the flexibility of your meal plan. In exchange for a meal swipe, you can get special meal deals at select retail locations on campus. Meal Exchange options vary between locations.
| Cost per Semester | Meals per Week (over 12-week period) | Dining Dollars | |
|---|---|---|---|
| Hello Fresh Meal Plan | $775 | 4 meals (2 recipes at 2 servings each) | $150 |
View more Meal Plan Information
Find details about which plans are available to you based on where you live as well as information about the Hello Fresh Meal Plan.