Below you can find the configurations for each roommate group size. While you are guaranteed housing as a sophomore, rising juniors and seniors participating in the lottery will select prior to second year students in each group size on the same night so the available spaces will be smaller at the start of your process.
Configurations are subject to change up until 24 hours prior to selection.
Once you select housing, your housing for 25-26 is final and you are no longer eligible for future housing processes.
Groups of 4
Female | Male |
---|---|
43% | 57% |
-
Please check the "Room Gender" column when looking at the configurations.
-
The "Room Notes" column has the layout configuration for each specific apartment. It can vary by suite/apartment and not all buildings are one specific layout.
-
Check the "Meal Plan Required" column to see if you will be required to have a meal plan. NOTE: There are some Trembley apartments that do require a meal plan, so please be mindful.
Groups of 3
Suites/Apartments are not gender designated. There are a limited number of 3 person suites/apartments. If you are not able to select a 3 person suite/apartment, you will receive more information about next steps in the process.
Housing Services does not encourage the selection of a 3 person suite/apartment in an undesired building with the hopes of a room change for the entire group. Group room changes are extremely hard to accommodate.
Hall | Floor | Suite/Apt | Description |
069A Singleton House | 3 | SH-A301 | 1 single, 1 double in suite style housing |
069A Singleton House | 4 | SH-A401 | 1 single, 1 double in suite style housing |
069A Singleton House | 5 | SH-A501 | 1 single, 1 double in suite style housing |
069A Singleton House | 6 | SH-A601 | 1 single, 1 double in suite style housing |
069A Singleton House | 7 | SH-A701 | 1 single, 1 double in suite style housing |
069B Hitch House | 5 | HH-B503 | 1 single, 1 double in suite style housing |
069C Maida House | 3 | MH-C300 | 1 single, 1 double in suite style housing |
069C Maida House | 3 | MH-C304 | 1 single, 1 double in suite style housing |
069C Maida House | 4 | MH-C402 | 1 single, 1 double in suite style housing |
069C Maida House | 4 | MH-C406 | 1 single, 1 double in suite style housing |
069C Maida House | 5 | MH-C502 | 1 single, 1 double in suite style housing |
069C Maida House | 5 | MH-C506 | 1 single, 1 double in suite style housing |
069C Maida House | 6 | MH-C602 | 1 single, 1 double in suite style housing |
069C Maida House | 6 | MH-C606 | 1 single, 1 double in suite style housing |
109 Sayre Park Village | 2 | SPV-A230 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 3 | SPV-A340 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 4 | SPV-A440 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 3 | SPV-B340 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 4 | SPV-B440 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 1 | SPV-C130 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 2 | SPV-C230 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 3 | SPV-C340 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 4 | SPV-C440 | 3-single bedrooms in apartment style housing |
Groups of 2
Suites and Apartments are not gender designated. Small houses are gender designated. There are an extremely limited number of 2 person suites and apartments. If you are not able to select a 2 person suite/apartment, you will receive more information about next steps in the process.
Hall | Suite | Floor |
---|---|---|
069A Singleton House | SH-A307 | 3 |
069A Singleton House | SH-A409 | 4 |
069A Singleton House | SH-A509 | 5 |
069A Singleton House | SH-A609 | 6 |
069A Singleton House | SH-A709 | 7 |
Hall | Suite | Floor |
---|---|---|
069B Hitch House | HH-B401 | 4 |
069B Hitch House | HH-B501 | 5 |
Hall | Floor | Room | Room Gender | Air Conditioning |
---|---|---|---|---|
024 Warren Square C | 2 | 202 | M | Yes |
024 Warren Square C | 2 | 203 | M | Yes |
024 Warren Square C | 2 | 204 | M | Yes |
024 Warren Square C | 2 | 205 | M | Yes |
024 Warren Square C | 3 | 304 | F | Yes |
024 Warren Square C | 3 | 305 | F | Yes |
024 Warren Square C | 3 | 307 | F | Yes |
025 Warren Square E | 2 | 201 | M | Yes |
025 Warren Square E | 2 | 202 | M | Yes |
025 Warren Square E | 2 | 208 | F | Yes |
025 Warren Square E | 2 | 209 | F | Yes |
025 Warren Square E | 3 | 302 | F | Yes |
025 Warren Square E | 3 | 304 | F | Yes |
025 Warren Square E | 3 | 305 | F | Yes |
025 Warren Square E | 3 | 307 | F | Yes |
087 House 087 | 1 | 111 | F | No |
087 House 087 | 2 | 210 | M | Yes |
087 House 087 | 2 | 214 | F | Yes |
087 House 087 | 2 | 218 | F | No |
087 House 087 | 3 | 309 | M | Yes |
087 House 087 | 3 | 313 | M | Yes |
087 House 087 | 3 | 317 | F | Yes |
088 House 088 | 2 | 201 | F | No |
088 House 088 | 2 | 202 | F | No |
088 House 088 | 2 | 203 | F | No |
088 House 088 | 2 | 205 | F | No |
088 House 088 | 2 | 206 | F | No |
088 House 088 | 2 | 207 | F | Yes |
088 House 088 | 2 | 208 | F | Yes |
088 House 088 | 2 | 209 | F | Yes |
088 House 088 | 2 | 210 | F | Yes |
088 House 088 | 3 | 303 | M | No |
088 House 088 | 3 | 305 | M | No |
088 House 088 | 3 | 306 | M | No |
088 House 088 | 3 | 307 | M | Yes |
088 House 088 | 3 | 308 | M | Yes |
088 House 088 | 3 | 309 | M | Yes |
088 House 088 | 3 | 310 | M | Yes |
089 House 089 | 1 | 120 | F | No |
089 House 089 | 2 | 203 | M | Yes |
089 House 089 | 2 | 217 | M | Yes |
093 House 093 | 0 | 14 | M | Yes |
093 House 093 | 0 | 15 | M | Yes |
093 House 093 | 0 | 16 | M | No |
093 House 093 | 1 | 107 | F | No |
093 House 093 | 1 | 112 | F | No |
093 House 093 | 1 | 116 | F | Yes |
093 House 093 | 1 | 121 | F | No |
093 House 093 | 2 | 212 | M | No |
093 House 093 | 2 | 221 | M | No |
097 House 097 | 0 | 12 | M | No |
097 House 097 | 1 | 103 | F | No |
097 House 097 | 1 | 104 | F | Yes |
097 House 097 | 1 | 105 | F | Yes |
097 House 097 | 2 | 203 | M | Yes |
097 House 097 | 2 | 203A | M | Yes |
097 House 097 | 2 | 204 | M | Yes |
097 House 097 | 2 | 205 | M | Yes |
097 House 097 | 2 | 212 | M | Yes |
097 House 097 | 2 | 214 | M | Yes |
192 Warren Square B | 1 | 101 | M | Yes |
192 Warren Square B | 2 | 204 | M | Yes |
192 Warren Square B | 2 | 205 | F | Yes |
192 Warren Square B | 2 | 206 | F | Yes |
192 Warren Square B | 2 | 208 | F | Yes |
193 Warren Square D | 1 | 101 | M | Yes |
193 Warren Square D | 1 | 102 | M | Yes |
193 Warren Square D | 2 | 203 | F | Yes |
193 Warren Square D | 2 | 204 | F | Yes |
193 Warren Square D | 2 | 205 | F | Yes |
196 Warren Square A | 1 | 110 | M | Yes |
196 Warren Square A | 2 | 212 | F | Yes |
Group of 1
This process contains only single room spaces in small houses.
Rooms are gender designated proportionately to the gender designations of the participants.
Room genders are subject to change after the housing contract closes on March 31, 2025.