Below you can find the configurations for each roommate group size. The total number of spaces that will be available in the lottery process will be based on the number of spaces remaining after the spaces required to house rising first and second year students have been counted.
Configurations are subject to change up until 24 hours prior to selection.
Once you select housing, your housing for 25-26 is final and you are no longer eligible for future housing processes.
Groups of 4
Suites/Apartments are not gender designated. They are all air conditioned. If you are not able to select a 4 person suite/apartment, you will receive important information about the Placement List the day after the housing process. The email will require you to provide additional information in a specific timeframe so that we can place you into housing prior to the end of March. Groups remaining on the Placement List will be kept together whenever possible but it is not guaranteed.
Housing Services encourages the selection of a 4 person suite/apartment with your group if one is available when your selection time opens.
Group room changes are extremely hard to accommodate.
Groups of 3
Suites/Apartments are not gender designated. There are a limited number of 3 person suites/apartments. If you are not able to select a 3 person suite/apartment, you will receive more information about next steps in the process.
Housing Services does not encourage the selection of a 3 person suite/apartment in an undesired building with the hopes of a room change for the entire group. Group room changes are extremely hard to accommodate.
Hall | Floor | Suite/Apt | Description |
069A Singleton House | 3 | SH-A301 | 1 single, 1 double in suite style housing |
069A Singleton House | 4 | SH-A401 | 1 single, 1 double in suite style housing |
069A Singleton House | 5 | SH-A501 | 1 single, 1 double in suite style housing |
069A Singleton House | 6 | SH-A601 | 1 single, 1 double in suite style housing |
069A Singleton House | 7 | SH-A701 | 1 single, 1 double in suite style housing |
069B Hitch House | 5 | HH-B503 | 1 single, 1 double in suite style housing |
069C Maida House | 3 | MH-C300 | 1 single, 1 double in suite style housing |
069C Maida House | 3 | MH-C304 | 1 single, 1 double in suite style housing |
069C Maida House | 4 | MH-C402 | 1 single, 1 double in suite style housing |
069C Maida House | 4 | MH-C406 | 1 single, 1 double in suite style housing |
069C Maida House | 5 | MH-C502 | 1 single, 1 double in suite style housing |
069C Maida House | 5 | MH-C506 | 1 single, 1 double in suite style housing |
069C Maida House | 6 | MH-C602 | 1 single, 1 double in suite style housing |
069C Maida House | 6 | MH-C606 | 1 single, 1 double in suite style housing |
109 Sayre Park Village | 2 | SPV-A230 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 3 | SPV-A340 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 4 | SPV-A440 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 3 | SPV-B340 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 4 | SPV-B440 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 1 | SPV-C130 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 2 | SPV-C230 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 3 | SPV-C340 | 3-single bedrooms in apartment style housing |
109 Sayre Park Village | 4 | SPV-C440 | 3-single bedrooms in apartment style housing |
202 Farrington Square | 3 | FS-B306 | 3-single bedrooms in apartment style housing |
202 Farrington Square | 4 | FS-B406 | 3-single bedrooms in apartment style housing |
202 Farrington Square | 5 | FS-B506 | 3-single bedrooms in apartment style housing |
202 Farrington Square | 3 | FS-C302 | 3-single bedrooms in apartment style housing |
202 Farrington Square | 4 | FS-C402 | 3-single bedrooms in apartment style housing |
202 Farrington Square | 5 | FS-C502 | 3-single bedrooms in apartment style housing |
202 Farrington Square | 1 | FS-D104 | 3-single bedrooms in apartment style housing |
202 Farrington Square | 1 | FS-D108 | 3-single bedrooms in apartment style housing |
202 Farrington Square | 2 | FS-D204 | 3-single bedrooms in apartment style housing |
202 Farrington Square | 3 | FS-D304 | 3-single bedrooms in apartment style housing |
Groups of 2
Suites and Apartments are not gender designated. Small houses are gender designated. There are an extremely limited number of 2 person suites and apartments. If you are not able to select a 2 person suite/apartment, you will receive more information about next steps in the process.
Hall | Suite | Floor |
202 Farrington Square | FS-B202 | 2 |
202 Farrington Square | FS-B302 | 3 |
202 Farrington Square | FS-B402 | 4 |
202 Farrington Square | FS-B502 | 5 |
202 Farrington Square | FS-C406 | 4 |
Hall | Suite | Floor |
069A Singleton House | SH-A307 | 3 |
069A Singleton House | SH-A409 | 4 |
069A Singleton House | SH-A509 | 5 |
069A Singleton House | SH-A609 | 6 |
069A Singleton House | SH-A709 | 7 |
Hall | Suite | Floor |
069B Hitch House | HH-B401 | 4 |
069B Hitch House | HH-B501 | 5 |
Hall | Floor | Room | Room Gender | Air Conditioning |
024 Warren Square C | 2 | 202 | M | Yes |
024 Warren Square C | 2 | 203 | M | Yes |
024 Warren Square C | 2 | 204 | M | Yes |
024 Warren Square C | 2 | 205 | M | Yes |
024 Warren Square C | 3 | 304 | F | Yes |
024 Warren Square C | 3 | 305 | F | Yes |
024 Warren Square C | 3 | 307 | F | Yes |
025 Warren Square E | 2 | 201 | M | Yes |
025 Warren Square E | 2 | 202 | M | Yes |
025 Warren Square E | 2 | 208 | F | Yes |
025 Warren Square E | 2 | 209 | F | Yes |
025 Warren Square E | 3 | 302 | F | Yes |
025 Warren Square E | 3 | 304 | F | Yes |
025 Warren Square E | 3 | 305 | F | Yes |
025 Warren Square E | 3 | 307 | F | Yes |
087 House 087 | 1 | 111 | F | No |
087 House 087 | 2 | 210 | M | Yes |
087 House 087 | 2 | 214 | F | Yes |
087 House 087 | 2 | 218 | F | No |
087 House 087 | 3 | 309 | M | Yes |
087 House 087 | 3 | 313 | M | Yes |
087 House 087 | 3 | 317 | F | Yes |
088 House 088 | 2 | 201 | F | No |
088 House 088 | 2 | 202 | F | No |
088 House 088 | 2 | 203 | F | No |
088 House 088 | 2 | 205 | F | No |
088 House 088 | 2 | 206 | F | No |
088 House 088 | 2 | 207 | F | Yes |
088 House 088 | 2 | 208 | F | Yes |
088 House 088 | 2 | 209 | F | Yes |
088 House 088 | 2 | 210 | F | Yes |
088 House 088 | 3 | 303 | M | No |
088 House 088 | 3 | 305 | M | No |
088 House 088 | 3 | 306 | M | No |
088 House 088 | 3 | 307 | M | Yes |
088 House 088 | 3 | 308 | M | Yes |
088 House 088 | 3 | 309 | M | Yes |
088 House 088 | 3 | 310 | M | Yes |
089 House 089 | 1 | 120 | F | No |
089 House 089 | 2 | 203 | M | Yes |
089 House 089 | 2 | 217 | M | Yes |
093 House 093 | 0 | 14 | M | Yes |
093 House 093 | 0 | 15 | M | Yes |
093 House 093 | 0 | 16 | M | No |
093 House 093 | 1 | 107 | F | No |
093 House 093 | 1 | 112 | F | No |
093 House 093 | 1 | 116 | F | Yes |
093 House 093 | 1 | 121 | F | No |
093 House 093 | 2 | 212 | M | No |
093 House 093 | 2 | 221 | M | No |
097 House 097 | 0 | 12 | M | No |
097 House 097 | 1 | 103 | F | No |
097 House 097 | 1 | 104 | F | Yes |
097 House 097 | 1 | 105 | F | Yes |
097 House 097 | 2 | 203 | M | Yes |
097 House 097 | 2 | 203A | M | Yes |
097 House 097 | 2 | 204 | M | Yes |
097 House 097 | 2 | 205 | M | Yes |
097 House 097 | 2 | 212 | M | Yes |
097 House 097 | 2 | 214 | M | Yes |
192 Warren Square B | 1 | 101 | M | Yes |
192 Warren Square B | 2 | 204 | M | Yes |
192 Warren Square B | 2 | 205 | F | Yes |
192 Warren Square B | 2 | 206 | F | Yes |
192 Warren Square B | 2 | 208 | F | Yes |
193 Warren Square D | 1 | 101 | M | Yes |
193 Warren Square D | 1 | 102 | M | Yes |
193 Warren Square D | 2 | 203 | F | Yes |
193 Warren Square D | 2 | 204 | F | Yes |
193 Warren Square D | 2 | 205 | F | Yes |
196 Warren Square A | 1 | 110 | M | Yes |
196 Warren Square A | 2 | 212 | F | Yes |
Group of 1
This process contains only single room spaces in small houses.
Rooms are gender designated proportionately to the gender designations of the participants.
Room genders are subject to change after the housing contract closes on March 31, 2025.